Thickness | 1.2 mm |
Wire Material | Copper/Copper Alloy |
Quantity Per Roll | 10 Kg |
Packaging Type | Coil |
Usage | Welding |
Brand | Orelikon |
Usage/Application | Welding and Fixturing |
Quantity Per Roll | 12.5 kg |
Thickness | 0.8 mm |
Packaging Type | Coil |
Tensile Strength | 300 Mpa |
Wire Material | MS |
Elongation | 28% |
Quantity Per Roll | 12.5 kg |
Thickness | 0.8 mm |
Wire Material | SS |
Packaging Type | Coil |
Tensile Strength | 540 N / mm2 |
*Your information is safe with us.
Grade | SS202 |
Thickness | 0.8 mm |
Wire Material | SS |
Quantity Per Roll | 20 kg |
Tensile Strength | 450 N/mm2 |
Elongation | 40% |
Thickness | 1.2 mm |
Wire Material | SS |
Quantity Per Roll | 12.5 kg |
Packaging Type | Coil |
Flux Content | 0.03 % |
Usage | Welding |