Coimbatore, Tamil Nadu
GST No. 33AAAFI5552K1ZF
Call 08047647266 74% Response Rate
Send Enquiry
| Usage/Application | Welding and Fixturing |
| Quantity Per Roll | 12.5 kg |
| Thickness | 0.8 mm |
| Packaging Type | Coil |
| Tensile Strength | 300 Mpa |
| Wire Material | MS |
| Elongation | 28% |
View Complete details
| Thickness | 1.2 mm |
| Wire Material | SS |
| Quantity Per Roll | 12.5 kg |
| Packaging Type | Coil |
| Flux Content | 0.03 % |
| Usage | Welding |
View Complete details
| Quantity Per Roll | 12.5 kg |
| Thickness | 0.8 mm |
| Wire Material | SS |
| Packaging Type | Coil |
| Tensile Strength | 540 N / mm2 |
View Complete details
| Thickness | 1.2 mm |
| Wire Material | Copper/Copper Alloy |
| Quantity Per Roll | 10 Kg |
| Packaging Type | Coil |
| Usage | Welding |
| Brand | Orelikon |
View Complete details
| Grade | SS202 |
| Thickness | 0.8 mm |
| Wire Material | SS |
| Quantity Per Roll | 20 kg |
| Tensile Strength | 450 N/mm2 |
| Elongation | 40% |
View Complete details